Opti-X - Prepare your Data Ecommerce Inventory
💡Note that these fields need to map accordingly with the real time events . For more information [click here]
Fields | Mandatory | Type | Example | Explanation | Opti-X Impact |
---|---|---|---|---|---|
SKU_ID | No | String | RippedJeans1934256-Blue-W28H30 | Unique ID representing the lowest level of a product. Not always applicable. | Used in recommendation logic, clients may want to configure showing only one SKU of a variant. |
VARIANT_ID | No | String | RippedJeans1934256-Blue | Unique ID representing the variant of a product. Not always applicable. | When used in recommendation logic, clients may want to configure and show only one product variant. Placement Recommendation response output. |
PRODUCT_ID | Yes | String | RippedJeans1934256 | Unique ID representing the product. | Foundational to base personalized recommendations with. Placement Recommendation response output. |
ITEM_NAME | Yes | String | Blue Ripped Jeans, Sized W28 H30. | Name of the product. | Placement Recommendation response output. E-commerce Rules (Filtering recommendations within a placement) |
ITEM_DESCRIPTION | No | String | 100% Soft Denim Fabric! | Description of the item | Placement Recommendation response output. |
CATEGORY_ID | Yes | String | 0501 | Unique ID representing the category of the product. | Placement Recommendation response output. |
CATEOGORY_NAME | Yes | String | Jeans | Name of the category. | Placement Recommendation response output. E-commerce Rules (Filtering recommendations within a placement) |
DEPARTMENT_ID | Yes | String | 05 | Unique ID representing the department_id | Placement Recommendation response output. |
DEPARTMENT_NAME | Yes | String | Clothing | Unique ID representing the department name | Placement Recommendation response output. E-commerce Rules (Filtering recommendations within a placement) |
BRAND | Yes | String | Example Brand | Brand | Placement Recommendation response output. E-commerce Rules (Filtering recommendations within a placement) |
CURRENCY | No, if only one currency. | String | USD | Currency | Currency of prices. |
STANDARD_PRICE | No | Number | 40 | Standard price before sale | E-commerce Rules (Filtering recommendations within a placement) |
CURRENT_PRICE | No | Number | 30 | Price after sales/special offers. | Placement Recommendation response output. E-commerce Rules (Filtering recommendations within a placement) |
SIZE | No | String | W28 H30 | Size. Not always applicable. | Placement Recommendation response output. E-commerce Rules (Filtering recommendations within a placement) |
COLOUR | No | String | Blue | Colour. Not always applicable. | Placement Recommendation response output. E-commerce Rules (Filtering recommendations within a placement) |
STOCK | No | Number | 826 | Current Stock | E-commerce Rules (Filtering recommendations within a placement) |
RELEASE_DATE | Yes | String | 2024-10-15 | When the product was released/shown on the e-commerce site. | Required for Model/Methods related to the release date, e.g. showing new items. |
LAST_UPDATED | No | String | 2024-10-16 08:02:30 | When this item was last updated. | Sanity checking internal mapping and tracking changes. |
FEATURES | No | String | Jeans, Ripped, Blue, Baggy | Features of the item. | Placement Recommendation response output. It may be relevant for training new models/methods. |
DISPLAY_STATUS | No | Boolean | TRUE | Whether the item is displayed. | E-commerce Rules (Filtering recommendations within a placement) |
DISCONTINUE_DATE | No | String | 2024-10-20 | Date of discontinued item. | Sanity checking internal mapping and tracking changes. |
IS_DISCONTINUED | No | String | TRUE | Whether the item is discontinued | E-commerce Rules (Filtering recommendations within a placement) |
IS_AVAILABLE | No | String | TRUE | Hard Boolean representing if the item should still be displayed in recommendations. If items in inventory are always expected to be in the recommendations, this can be left blank. | If items in inventory are always expected |
EXTRA | No | String | {Key1: Value1, Key2: Value2} | JSON- like string containing additional data. | Placement Recommendation response output. |
PRODUCT_URL | No | String | https://www.example.com/products/afjoi239 | Useful for Image Based Models | |
PRODUCT_IMAGE | No | String | https://www.example.com/products/afjoi239.png | E-commerce Rules (Filtering recommendations within a placement)Â Recommended for Smart Banner use-cases | |
PRODUCT_VIDEO | No | String | https://www.example.com/products/afjoi239.mov | Can be useful in other use-cases. Possibly smart banner addition. |
Updated 1 day ago