Standard Gaming Events
Required data to get started with Opti-X
The events below are the list of gaming events we require for our model. Some events may need to be sourced from multiple systems in order to have a complete view of the bet lifecycle.
Game_launch is mandatory for general recommendations - other use cases may require game_session and game_close events.
Game Launch (Mandatory event)
Capturing instances of users launching games
Event setup:
Event Key | Event Name | Type |
---|---|---|
core_game_launch | Core Game Launch | Simple event |
Event's Parameters:
Parameter Key | Parameter Name | Type | Description | Example |
---|---|---|---|---|
launch_timestamp | Launch Timestamp | String | ISO 8601 datetime of launch | 2024-10-15T15:53:00 |
game_code | Game Code | String | Game Code | ajocpo9Slots101 |
game_name | Game Name | String | Game Name | Example Slots 101 |
game_category | Game Category | String | Category | Slots |
balance | Balance | Number | Start Balance | 21 |
game_session_ref | Game Session Reference | String | Launch of game within a game_session_ref, must align with core_game_session and core_game_close. | S129014hiufs2 |
ccy_code | CCY Code | String | Currency Code | GBR |
language | Language | String | Language Code | EN |
country | Country | String | Country Code | UK |
platform | Platform | String | Platform/Site of the game launch | examplebrand.com |
launch_location | Launch Location | String | The container where the game was launched from | 2 |
launch_location_index | Launch Location Index | Number | 1-based index of where in the container the game was launched from | 3 |
channel | Channel | String | Channel: Desktop/Mobile/Tablet | Desktop |
skinid | Skin ID | String | Could call this "brand" if it better aligns with Optimove Core | examplebrand |
license | License | String | License code | UK |
Game Session
Overview of the game session.
Event setup:
Event Key | Event Name | Type |
---|---|---|
core_game_session | Core Game Session | Simple event |
Event's Parameters:
Parameter Key | Parameter Name | Type | Description | Example |
---|---|---|---|---|
session_start_timestamp | Session Start Timestamp | String | ISO 8601 date time of session start | 2024-10-15T15:53:00 |
session_end_timestamp | Session End Timestamp | String | ISO 8601 date time of session end | 2024-10-15T15:60:00 |
game_code | Game Code | String | Game Code | ajocpo9Slots101 |
game_name | Game Name | String | Game Name | Example Slots 101 |
game_category | Game Category | String | Category | Slots |
start_balance | Start Balance | Number | Amount at game launch | 21 |
end_balance | End Balance | Number | Amount after game session ends | 17 |
stakes | Stakes | Number | User Stake | 6 |
bonus_used | Bonus Used | Number | Bonus | 0 |
ggr | Ggr | Number | Start Balance minus End Balance | 4 |
no_of_bets | No Of Bets | Number | Number of bets/spins in the game session. | 10 |
game_session_ref | Game Session Ref | String | Session of the game, must align with core_game_launch and core_game_close | S129014hiufs2 |
ccy_code | CCY Code | String | Currency Code | GBR |
language | Language | String | Language Code | EN |
country | Country | String | Country Code | UK |
platform | Platform | String | Platform/Site of the game launch | examplebrand.com |
launch_location | Launch Location | String | The container where the game was launched from | 2 |
launch_location_index | Launch Location Index | Number | 1-based index of where in the container the game was launched from | 3 |
channel | Channel | String | Channel: Desktop/Mobile/Tablet | Tablet |
skinid | SkinId | String | More than 1 skinid/brand may exist for a tenant | examplebrand |
license | License | String | License Code | UK |
Game Close
Marking the closure or completion of a specific game.
Event setup:
Event Key | Event Name | Type |
---|---|---|
core_game_close | Core Game Close | Simple event |
Event's Parameters:
Parameter Key | Parameter Name | Type | Description | Example |
---|---|---|---|---|
game_close_timestamp | Game close timestamp | String | ISO 8601 date time of session end | 2024-10-15T15:60:00 |
game_code | Game Code | String | Game Code | ajocpo9Slots101 |
game_name | Game Name | String | Game Name | Example Slots 101 |
game_category | Game Category | String | Game Category | Slots |
end_balance | End Balance | Number | Amount after game session ends | 17 |
stakes | Stakes | Number | User Stake | 6 |
bonus_used | Bonus Used | Number | Bonus | 0 |
ggr | GGR | Number | Start Balance minus End Balance | 4 |
no_of_bets | No of Bets | Number | Number of bets/rounds/spins in the game | 10 |
game_session_ref | Game Session Reference | String | Session of the game, must align with core_game_launch and core_game_session | S129014hiufs2 |
ccy_code | CCY Code | String | Currency Code | GBR |
language | Language | String | Language Code | EN |
country | Country | String | Country Code | UK |
platform | Platform | String | Platform/Site of the game launch | examplebrand.com |
channel | Channel | String | Channel: Desktop/Mobile/Tablet | Desktop |
skinid | Skin ID | String | More than 1 skinid/brand may exist for a tenant | examplebrand |
license | License | String | License | UK |
Updated 3 months ago