Triggered - Engaged Customers
Targeting History under real time campaigns
Views are out-of-the-box data queries on top of the base structure of the data, providing easy access to common use cases required datasets and additional data useful to exploit the data lakes product fully.
Using views, Data Share evolve while providing you with data contracts that will be kept and enable stable integrations with your internal platforms.
Overview
This view provides a snapshot of targeting history by triggered campaigns for Customers. Use this data to query monitor and analyses what triggered campaigns your customers are being targeted by and identify most engaging campaigns and templates.
This view provides a parallel view to Targeted and Excluded Customers, represents triggered campaigns executed alongside scheduled campaigns.
Read more about terminology in Data Share Glossary
📣Latest version available: [VW_ENGAGED_CUSTOMERS_V1_3]
V1.3
-- FOR V1.3
SELECT *
FROM [SHARED_DB].[BI].[VW_ENGAGED_CUSTOMERS_V1_3]
🔑 Primary Key
- Primary Key:
ID
,TEMPLATE_NAME
Table Description
Column Name | Description | Data Type | Format |
---|---|---|---|
ID | Unique identifier for engagement record | NUMBER (38,0) | |
CUSTOMER_ID | Unique identifier for the customer | NUMBER (38,0) | |
CLIENT_CUSTOMER_ID | Unique identifier of customer as provided by the client | TEXT (510) | |
ENGAGED_DATE | Timestamp of campaign triggering | TIMESTAMP_NTZ | YYYY-MM-DD |
ACTION_SERIAL | ID of a campaign occurrence on a specific day (Optimove internal) | NUMBER (38,0) | |
CAMPAIGN_ACTION_ID | ID of the action within a campaign or 1 for control group | NUMBER (38,0) | |
CAMPAIGN_ACTION_NAME | Name of the campaign action or DN for control group | TEXT (16777216) | |
CAMPAIGN_DETAIL_ID | Unique identifier for the campaign detail | NUMBER (38,0) | |
IS_VISITOR | Flag indicating if the customer is a visitor | NUMBER (38,0) | |
OPTIMOVE_ID | Unique identifier assigned by Optimove | NUMBER (38,0) | |
TEMPLATE_ID | Identifier for the engagement template | NUMBER (38,0) | |
TEMPLATE_NAME | Name of the template associated with this sub-action | TEXT (16777216) |
-- FOR V1.1
SELECT *
FROM [SHARED_DB].[BI].[ENGAGED_CUSTOMERSS]
Updated 10 days ago