Triggered - Engaged Customers
Targeting History under real time campaigns
Views are out-of-the-box data queries on top of the base structure of the data, providing easy access to common use cases and additional data useful to exploit the data lake fully. Using views, Data Share evolves while providing you with data contracts that are kept stable, enabling reliable integrations with your internal platforms.
Overview
This view provides a snapshot of targeting history by triggered campaigns for customers. Use it to query, monitor, and analyze which triggered campaigns your customers are targeted by, and to identify the most engaging campaigns and templates.
It is the parallel view to Targeted and Excluded Customers, representing triggered campaigns executed alongside scheduled campaigns. Read more about terminology in the Data Share Glossary.
Latest version available:BI.VW_ENGAGED_CUSTOMERS_V1_6. Use the tabs below to view the version you're integrating against.
-- FOR V1.6
SELECT *
FROM [SHARED_DB].[BI].[VW_ENGAGED_CUSTOMERS_V1_6]
What changed in V1_6: two new columns —PLAN_DETAIL_CHANNEL_IDandSEND_ID.SEND_IDis the per-send identifier ('DN'for control-group rows) and is now part of the primary key. The primary key changed (see below). All other V1_5 columns are unchanged.
Availability: The V1.6 columns and the primary-key change on this view are being rolled out to Campaign Execution 2.0 clients automatically over the coming months. Data begins at your rollout date — earlier history isn't backfilled. Need access sooner? Contact your Customer Success Manager and we'll enable it on request.
Breaking — primary key changed in V1_6: wasID, TEMPLATE_NAME→ nowCUSTOMER_ID, SEND_ID. Update any joins or dedup logic that relied on the V1_5 key.
🔑 Primary Key
- Primary Key:
CUSTOMER_ID,SEND_ID
Table Description
| Column Name | Description | Data Type | Format |
|---|---|---|---|
ID | Unique identifier for engagement record | NUMBER(38,0) | |
CUSTOMER_ID | Unique identifier for the customer | NUMBER(38,0) | |
CLIENT_CUSTOMER_ID | Unique identifier of customer as provided by the client | TEXT(510) | |
ENGAGED_DATE | Timestamp of campaign triggering | TIMESTAMP_NTZ | YYYY-MM-DD |
ACTION_SERIAL | ID of a campaign occurrence on a specific day (Optimove internal) | NUMBER(38,0) | |
CAMPAIGN_ACTION_ID | ID of the action within a campaign or 1 for control group | NUMBER(38,0) | |
CAMPAIGN_ACTION_NAME | Name of the campaign action or DN for control group | TEXT(16777216) | |
CAMPAIGN_DETAIL_ID | Unique identifier for the campaign detail | NUMBER(38,0) | |
IS_VISITOR | Flag indicating if the customer is a visitor | NUMBER(38,0) | |
OPTIMOVE_ID | Unique identifier assigned by Optimove | NUMBER(38,0) | |
TEMPLATE_ID | Identifier for the engagement template | NUMBER(38,0) | |
TEMPLATE_NAME | Name of the template associated with this sub-action | TEXT(16777216) | |
PLAN_DETAIL_CHANNEL_ID | Unique identifier for the channel used within a plan detail. Added in V1_6. | NUMBER(38,0) | |
SEND_ID | Unique identifier for the send action. 'DN' for control-group rows. Added in V1_6 — part of the primary key. | TEXT |
Identical schema in both generations — only the view suffix differs.
-- FOR V1.5
SELECT *
FROM [SHARED_DB].[BI].[VW_ENGAGED_CUSTOMERS_V1_5]-- FOR V1.3
SELECT *
FROM [SHARED_DB].[BI].[VW_ENGAGED_CUSTOMERS_V1_3]🔑 Primary Key
- Primary Key:
ID,TEMPLATE_NAME
Table Description
| Column Name | Description | Data Type | Format |
|---|---|---|---|
ID | Unique identifier for engagement record | NUMBER(38,0) | |
CUSTOMER_ID | Unique identifier for the customer | NUMBER(38,0) | |
CLIENT_CUSTOMER_ID | Unique identifier of customer as provided by the client | TEXT(510) | |
ENGAGED_DATE | Timestamp of campaign triggering | TIMESTAMP_NTZ | YYYY-MM-DD |
ACTION_SERIAL | ID of a campaign occurrence on a specific day (Optimove internal) | NUMBER(38,0) | |
CAMPAIGN_ACTION_ID | ID of the action within a campaign or 1 for control group | NUMBER(38,0) | |
CAMPAIGN_ACTION_NAME | Name of the campaign action or DN for control group | TEXT(16777216) | |
CAMPAIGN_DETAIL_ID | Unique identifier for the campaign detail | NUMBER(38,0) | |
IS_VISITOR | Flag indicating if the customer is a visitor | NUMBER(38,0) | |
OPTIMOVE_ID | Unique identifier assigned by Optimove | NUMBER(38,0) | |
TEMPLATE_ID | Identifier for the engagement template | NUMBER(38,0) | |
TEMPLATE_NAME | Name of the template associated with this sub-action | TEXT(16777216) |
Legacy (V1.1): the original view is available as[SHARED_DB].[BI].[ENGAGED_CUSTOMERS].
Updated 4 days ago