Views - Scheduled Campaigns
Views are out-of-the-box data queries on top of the base structure of the data, providing easy access to common use cases required datasets and additional data useful to exploit the data lakes product fully.
Using views, Data lakes evolve while providing you with data contracts that will be kept and enable stable integrations with your internal platforms.
VW_SCHEDULED_CAMPAIGNS (v1.1)
-- FOR V1.1
SELECT *
FROM [SHARED_DB].[BI].[VW_SCHEDULED_CAMPAIGNS]
This view provides a more organized view of scheduled campaigns data. This view will be kept in this structure and can be used to integrate additional tools to it.
Common use cases -
What campaigns are planned for next week?
SELECT DISTINCT
PLAN_ID,
MARKETING_ACTION_NAME,
EXECUTION_START_DATE,
EXECUTION_END_DATE
FROM
VW_SCHEDULED_CAMPAIGNS
WHERE
EXECUTION_START_DATE >= DATEADD(DAY, 7, CURRENT_DATE())
AND EXECUTION_START_DATE < DATEADD(DAY, 14, CURRENT_DATE());
Which channels are about to execute campaigns tomorrow?
SELECT DISTINCT
PLAN_ID,
PLAN_DETAIL_ID,
PLAN_DETAIL_CHANNEL_ID,
MARKETING_ACTION_NAME,
EXECUTION_START_DATE,
EXECUTION_END_DATE
FROM
VW_SCHEDULED_CAMPAIGNS
WHERE
EXECUTION_START_DATE = DATEADD(DAY, 1, CURRENT_DATE());
Table Description
Field Name | Description | Data Type | Format |
---|---|---|---|
PLAN_ID | A Campaign's ID | Integer | |
MARKETING_ACTION_NAME | Name of the marketing action | String | |
TARGET_GROUP_NAME | Name of the target group | String | |
CAMPAIGN_TYPE_NAME | Name of the campaign type | String | |
LEAD_TIME | Lead time for the campaign | String | |
SELECTED_GAIN_KPI | Selected gain key performance indicator | String | |
IS_IMPACT_ENABLED | Flag to indicate if impact is enabled | Boolean | True/False |
EXECUTION_START_DATE | Start date of the campaign execution | Date | YYYY-MM-DD |
EXECUTION_END_DATE | End date of the campaign execution | Date | YYYY-MM-DD |
TAGS | Tags associated with the campaign | String | |
IS_REAL_SCHEDULED_CAMPAIGN | Flag to indicate if it's a real scheduled campaign | Boolean | True/False |
EXCLUDE_BY_CHANNEL_FLAG | Flag to exclude by channel | Boolean | True/False |
IMPACT_LENGTH_PLANNED_ACTIONS_CONFIGURATION | Configuration for planned actions impact length | String | |
PLAN_DETAIL_ID | Unique identifier for plan detail | Integer | |
ACTION_NAME | Name of the action | String | |
IS_ACTION_GROUP | Flag to indicate if it's an action group | Boolean | True/False |
ACTION_TYPE | Type of action | String | |
ISOLATION_VOLUME | Isolation volume | String | |
PLAN_DETAIL_CHANNEL_ID | Channel ID associated with the plan detail | String | |
EXECUTION_METHOD_ID | Execution method ID | String | |
PROMOTION_ID | Promotion ID | String | |
CONDITIONAL_EXECUTION_NAME | Name of the conditional execution | String | |
DISPLAY_ORDER | Display order | Integer | |
UI_PANEL_ID | UI panel ID | String | |
RECURRENCE_PATTERN | Recurrence pattern | String | |
NEXT_RUNTIME | Next runtime | Date | YYYY-MM-DD HH:MM |
REPEAT_TIMES | Number of times to repeat | Integer | |
NOTES | Notes associated with the campaign | String | |
LAST_MODIFY_USERNAME | Username of the last modifier | String | |
LAST_MODIFY_DATE | Date of the last modification | Date | YYYY-MM-DD HH:MM |
Updated 6 months ago