Targeted and Excluded Customers
Historical record of all customers' campaign eligibility and prioritization according to marketing plan
Overview
This view provides an organized representation of customers who were either targeted or excluded from scheduled campaigns. It includes details about the campaigns, customers, and reasons for exclusion if occurred.
Each row represents a customer (CUSTOMER_ID)
eligibility for a campaign (PLAN_DETAIL_ID)
on an execution day (EXECUTION_DATE)
.
Data is updated daily on an incremental method, adding the previous day campaign prioritization results.
This table includes customers that are targeted only by scheduled campaigns. For Triggered campaigns, visit Engaged Customers.
Read more about terminology in Data Share Glossary
Latest version available:
BI.VW_TARGETED_AND_EXCLUDED_CUSTOMERS_V1_3
.
V1.3
-- FOR V1.3
SELECT *
FROM [SHARED_DB].[BI].[VW_TARGETED_AND_EXCLUDED_CUSTOMERS_V1_3]
🔑 Primary Key
- Primary Key:
EXECUTION_DATE
,CUSTOMER_ID
,PLAN_ID
- Watermark column:
LAST_UPDATED_TIME
Table Description
Field Name | Description | Data Type | Format |
---|---|---|---|
EXECUTION_DATE | Date when the campaign was executed | DATE | YYYY-MM-DD |
CUSTOMER_ID | Optimove internal unique identifier for the customer | NUMBER(38,0) | |
CLIENT_CUSTOMER_ID | Unique identifier of customer as provided by the customer | TEXT(200) | |
LIFECYCLE_STAGE_ID | ID of lifecycle stage of customer when the campaign was executed | NUMBER(38,0) | |
LIFECYCLE_STAGE_NAME | lifecycle stage of customer when the campaign was executed | TEXT(200) | |
PLAN_ID | Unique identifier for the campaign plan | NUMBER(38,0) | |
PLAN_DETAIL_ID | Unique identifier for the specific detail within the campaign plan | NUMBER(38,0) | |
CAMPAIGN_ACTION_ID | ID of the action within a campaign or 1 for control group | NUMBER(38,0) | |
CAMPAIGN_ACTION_NAME | Name of the campaign action or DN for control group | TEXT(16777216) | |
TAKEN_FROM_PLAN_ID | Plan ID from which the campaign action was taken. If NULL , this is the plan the customer was targeted with | NUMBER(38,0) | |
EXCLUSION_REASON_ID | Unique identifier for the reason a customer was excluded from the campaign | NUMBER(38,0) | |
EXCLUSION_REASON | The exclusion reason | TEXT(50) | |
EXCLUSION_REASON_DESC | A detailed description of why the customer was excluded | TEXT(100) | |
LAST_UPDATED_TIME | The timestamp of the last update to this record | TIMESTAMP_TZ | YYYY-MM-DD HH:MM |
Updated 10 days ago