Purchases / Games
Dataset describing all purchase history, aggregated daily
This data set provides a daily aggregation of each customer's activity in your products, as reported to Optimove and used for segmentation in Target Groups.
Use this data to reveal insights about customers' activity under each campaign.
Latest version view:
VW_TRANSACTIONS
Run this query to sample last 1000 records.
SELECT *
FROM VW_TRANSACTIONS
ORDER BY TRANSACTIONDATE DESC
LIMIT 1000
Each record represents a unique purchase or a game made by a customer, and contains all the relevant attributes available for segmentation.
Table Description
(This structure describes a typical data structure for Retail clients, might differ between clients)
Field Name | Description | Data Type | Format |
---|---|---|---|
CUSTOMER_ID | Unique identifier for the customer | String | |
CLIENT_CUSTOMER_ID | Unique identifier for the client’s customer | String | |
TRANSACTIONDATE | The date this transaction took place | Date | |
PRODUCTID | Product ID as provided by client | String | |
OPTIMOVE_PRODUCT_ID | Product ID generated by Optimove | String | |
OPTIMOVE_TRANSACTION_ID | Transaction ID generated by Optimove | String | |
ITEM_NAME | Item name as provided by client | String | |
DEPARTMENT | Department value as provided by client | String | |
CATEGORY | Item category as provided by client | String | |
PRODUCTTYPEID | Product type ID as provided by client, correlates with name | String | |
PRODUCTTYPENAME | Product Type as provided by client | String | |
BRAND | Brand value as provided by client | String | |
NUMBER_OF_ITEMS | Number of items of this type purchased in this transaction | Number | |
ITEM_PRICE | Single item price | ||
REFUND_AMOUNT | Amount in case of type 'refund' | Number | |
STORE_TYPE | Store type as provided by client | ||
DISCOUNT | Discount given on this transaction |
Updated 6 days ago