Legacy Views - Campaign Results
Views are out-of-the-box data queries on top of the base structure of the data, providing easy access to common use cases required datasets and additional data useful to exploit the data lakes product fully.
Using views, Data Share evolve while providing you with data contracts that will be kept and enable stable integrations with your internal platforms.
VW_CAMPAIGN_RESULTS (v1.2)
Table Description
Field Name | Description | Data Type | Format |
---|---|---|---|
PLAN_ID | A Campaign's ID | String | |
EXECUTION_DATE | Campaign Occurrence day | Date | yyyy-mm-dd |
END_TEST_DATE | Last day of testing that is calculated into this campaign metrics | Date | yyyy-mm-dd |
TARGET_GROUP_ID | Unique identifier for each target group (same as TARGET_GROUP_SERIAL) | String | |
TARGET_GROUP_NAME | Name of the target group | String | |
LIFECYCLE_STAGE_ID | Unique identifier for each lifecycle stage | String | |
LIFECYCLE_STAGE_NAME | Name of the lifecycle stage | String | |
KPI | Name of the KPI represented in each row | String | |
IS_DEFAULT_KPI | Flag to indicate if KPI is default for this campaign | Boolean | |
KPI_DISTRIBUTION_TYPE | Type of KPI distribution | String | |
CAMPAIGN_TYPE | Type of campaign | String | |
CAMPAIGN_TYPE_NAME | Name of the campaign type | String | |
TARGET_GROUP_PRIORITY | Priority of target group | Integer | |
IS_AUTO_PRIORITY | Flag to indicate if priority is auto-generated | Boolean | |
PLAN_GROUPSIZE | Size of target group according to plan | Integer | |
IS_AVERAGE_SIGNIFICANCE | Flag to indicate if average value is significant | Boolean | |
IS_RESPONSE_RATE_SIGNIFICANCE | Flag to indicate if response rate is significant | Boolean | |
INCREASE_IN | Increase in KPI | Float | |
INCREASE_PER_CUSTOMER | Increase in KPI per customer | Float | |
IS_COMPLETED | Flag to indicate if campaign is completed | Boolean | |
PLAN_DETAIL_ID | Campaign action ID | String | |
IS_CONTROL | Flag to indicate if target group is a control group | Boolean | |
PLAN_DETAIL_GROUP_SIZE | Size of target group according to plan occurrence | Integer | |
PLAN_DETAIL_NUMBER_OF_RESPONDENTS | Number of customers who responded to campaign occurrence | Integer | |
PLAN_DETAIL_RESPONSE_RATE | Response rate of campaign occurrence | Float | |
PLAN_DETAIL_AVGVALUE | Average value of campaign occurrence | Float | |
PLAN_DETAIL_STDEV_VALUE | Standard deviation of campaign occurrence | Float | |
PLAN_DETAIL_AVG_LOG_VALUE | Average logarithmic value of campaign occurrence | Float | |
PLAN_DETAIL_VAR_LOG_VALUE | Variance of logarithmic value of campaign occurrence | Float | |
PLAN_DETAIL_NUMBER_OF_CLICKED_AND_RESPOND | Number of customers who clicked and responded to campaign occurrence | Integer | |
PLAN_DETAIL_AVG_VALUE_OF_CLICKED_AND_RESPOND | Average value of customers who clicked and responded to campaign occurrence | Float |
V1.0 -
-- FOR V1.0 (FKA ACTION_SERIAL_CAMPAIGNS)
SELECT *
FROM [SHARED_DB].[BI].[CAMPAIGN_RESULTS]
Base Table Columns
Column Name | Description | Data Type | Format | |
---|---|---|---|---|
PLAN_ID | A Campaign's ID | NUMBER(38,0) | ||
EXECUTIONDATE | Date of campaign execution | TIMESTAMP_NTZ | yyyy-mm-dd HH:MM:SS | |
ENDTESTDATE | Last day of testing | TIMESTAMP_NTZ | yyyy-mm-dd HH:MM:SS | |
TARGETGROUPNAME | Name of target group | TEXT(1700) | ||
LIFECYCLE_STAGE | Name of lifecycle stage | TEXT(200) | ||
KPIID | Name of key performance indicator | NUMBER(38,0) | ||
ISDEFAULTKPI | Flag to indicate if KPI is default | NUMBER(38,0) | ||
DISTRIBUTIONTYPE | Type of KPI distribution | NUMBER(38,0) | ||
CAMPAIGNTYPE | Type of campaign | NUMBER(38,0) | ||
TARGET_GROUP_PRIORITY | Priority of target group | NUMBER(38,0) | ||
IS_AUTO_PRIORITY | Flag to indicate if priority is auto-generated | NUMBER(38,0) | ||
PLAN_GROUPSIZE | Size of target group according to plan | NUMBER(38,0) | ||
ISAVERAGESIGNIFICANCE | Flag to indicate if average value is significant | NUMBER(38,0) | ||
ISRESPONSERATESIGNIFICANCE | Flag to indicate if response rate is significant | NUMBER(38,0) | ||
INCREASEIN | Increase in KPI | NUMBER(30,6) | ||
INCREASEPERCUSTOMER | Increase in KPI per customer | NUMBER(30,6) | ||
IS_COMPLETED | Flag to indicate if campaign is completed | NUMBER(38,0) | ||
PLANDETAILID | Campaign occurrence ID | NUMBER(38,0) | ||
ISCONTROL | Flag to indicate if plan detail group is a control group | NUMBER(38,0) | ||
GROUPSIZE_PLANDETAIL | Size of target group according to plan occurrence | NUMBER(38,0) | ||
NUMBEROFRESPONDENTS | Number of customers who responded to campaign occurrence | NUMBER(38,0) | ||
RESPONSERATE | Response rate of campaign occurrence | NUMBER(30,6) | ||
AVGVALUE | Average value of campaign occurrence | NUMBER(30,6) | ||
STDEVVALUE | Standard deviation of campaign occurrence | NUMBER(30,6) | ||
AVGLOGVALUE | Average logarithmic value of campaign occurrence | NUMBER(19,4) | ||
VARLOGVALUE | Variance of logarithmic value of campaign occurrence | NUMBER(19,4) | ||
NUMBEROFCLICKEDANDRESPOND | Number of customers who clicked and responded to campaign occurrence | NUMBER(38,0) | ||
AVGVALUEOFCLICKEDANDRESPOND | Average value of customers who clicked and responded to campaign occurrence | NUMBER(19,4) | ||
LAST_UPDATED_TIME | TIMESTAMP_TZ |
Updated 10 days ago