Campaign Results
Data and metrics of completed campaigns
Campaign Results
Data and metrics of completed campaigns
Explore Optimove's campaign results using this dataset, updated daily with metrics about campaigns that have been completed. In Optimove, this type of data is accessible by Mission Control and Campaign Analysis pages, providing data about the performance of a single campaign and aggregative data of several campaigns.
This table presents a row for each campaign occurrence, on each KPI tracked by Optimove, on each lifecycle stage. Viewing a certain campaign occurrence performance can be achieved by summing INCREASE_IN for a selected KPI, from all lifecycle stages involved.
Notes:
- On different versions, a campaign's ID may appear as
PLAN_ID. This value relates to a campaign ID, containing severalPLAN_DETAIL_ID, representing campaign occurrences. - It is recommended to stay up to date with the different VIEWS available for this data. Learn more about additional views on this data
Latest version available:BI.VW_CAMPAIGN_RESULTS_V1_6.
Same across all versions: the schema of this view is identical in V1.3, V1.5, and V1.6 — only the view-name suffix changes. To migrate, change the suffix in your query.
Query
-- FOR V1.6
SELECT *
FROM [SHARED_DB].[BI].[VW_CAMPAIGN_RESULTS_V1_6]-- FOR V1.5
SELECT *
FROM [SHARED_DB].[BI].[VW_CAMPAIGN_RESULTS_V1_5]-- FOR V1.3
SELECT *
FROM [SHARED_DB].[BI].[VW_CAMPAIGN_RESULTS_V1_3]Glossary
CAMPAIGN_TYPEvalues- 1 — Test / Control
- 2 — A/B/n
- 3 — A/B
- 4 — No Control
- 5 — Self-Optimizing
TARGET_GROUP_PRIORITY— Represents the target group priority as set in Manage Target Groups in Optimove. The value 1000000 relates to Auto-Priority target groups.PLAN_DETAIL_ID— A campaign's action ID. Each action in a campaign is represented by an ID. e.g. In Test / Control campaigns two differentPLAN_DETAIL_IDwill appear.PLAN_GROUPSIZE— The overall number of customers in this campaign
Primary Key
- Primary Key:
PLAN_ID,LIFECYCLE_STAGE_ID,PLAN_DETAIL_ID,KPI,EXECUTION_DATE - Watermark: Not available
Table Description
| Field Name | Description | Data Type | Format |
|---|---|---|---|
PLAN_ID | A Campaign's ID | NUMBER(38,0) | |
EXECUTION_DATE | Campaign Occurrence day | DATE | yyyy-mm-dd |
END_TEST_DATE | Last day of testing that is calculated into this campaign metrics | DATE | yyyy-mm-dd |
TARGET_GROUP_ID | Unique identifier for each target group (same as TARGET_GROUP_SERIAL) | NUMBER(38,0) | |
TARGET_GROUP_NAME | Name of the target group | TEXT(1700) | |
LIFECYCLE_STAGE_ID | Unique identifier for each lifecycle stage | NUMBER(38,0) | |
LIFECYCLE_STAGE_NAME | Name of the lifecycle stage | TEXT(200) | |
KPI | Name of the KPI represented in each row | TEXT(510) | |
IS_DEFAULT_KPI | Flag to indicate if KPI is default for this campaign | NUMBER(38,0) | |
KPI_DISTRIBUTION_TYPE | Type of KPI distribution | NUMBER(38,0) | |
CAMPAIGN_TYPE | Type of campaign | NUMBER(38,0) | |
CAMPAIGN_TYPE_NAME | Name of the campaign type | TEXT(16777216) | |
TARGET_GROUP_PRIORITY | Priority of target group | NUMBER(38,0) | |
IS_AUTO_PRIORITY | Flag to indicate if priority is auto-generated | NUMBER(38,0) | |
PLAN_GROUPSIZE | Size of target group according to plan | NUMBER(38,0) | |
IS_AVERAGE_SIGNIFICANCE | Flag to indicate if average value is significant | NUMBER(38,0) | |
IS_RESPONSE_RATE_SIGNIFICANCE | Flag to indicate if response rate is significant | NUMBER(38,0) | |
INCREASE_IN | Increase in KPI | NUMBER(30,6) | |
INCREASE_PER_CUSTOMER | Increase in KPI per customer | NUMBER(30,6) | |
IS_COMPLETED | Flag to indicate if campaign is completed | NUMBER(38,0) | |
PLAN_DETAIL_ID | Campaign action ID | NUMBER(38,0) | |
IS_CONTROL | Flag to indicate if target group is a control group | NUMBER(38,0) | |
PLAN_DETAIL_GROUP_SIZE | Size of target group according to plan occurrence | NUMBER(38,0) | |
PLAN_DETAIL_NUMBER_OF_RESPONDENTS | Number of customers who responded to campaign occurrence | NUMBER(38,0) | |
PLAN_DETAIL_RESPONSE_RATE | Response rate of campaign occurrence | NUMBER(30,6) | |
PLAN_DETAIL_AVGVALUE | Average value of campaign occurrence | NUMBER(30,6) | |
PLAN_DETAIL_STDEV_VALUE | Standard deviation of campaign occurrence | NUMBER(30,6) | |
PLAN_DETAIL_AVG_LOG_VALUE | Average logarithmic value of campaign occurrence | NUMBER(19,4) | |
PLAN_DETAIL_VAR_LOG_VALUE | Variance of logarithmic value of campaign occurrence | NUMBER(19,4) | |
PLAN_DETAIL_NUMBER_OF_CLICKED_AND_RESPOND | Number of customers who clicked and responded to campaign occurrence | NUMBER(38,0) | |
PLAN_DETAIL_AVG_VALUE_OF_CLICKED_AND_RESPOND | Average value of customers who clicked and responded to campaign occurrence | NUMBER(19,4) |
Updated 13 days ago
Did this page help you?