Triggered Campaigns
Campaigns plan for triggered campaigns
Overview
This table holds metadata and details of triggered campaigns set in Optimove. Triggered campaigns are documented to the data only a day later. Data is updated daily on an update method, reflecting any edits to the campaign configuration.
Read more about terminology in the Data Share Glossary.
Latest version available:BI.VW_TRIGGERED_CAMPAIGNS_V1_6. Use the tabs below to view the version you're integrating against.
V1.6 is a version-suffix bump of V1.5 — no schema change. Only the view suffix differs.
-- FOR V1.6
SELECT *
FROM [SHARED_DB].[BI].[VW_TRIGGERED_CAMPAIGNS_V1_6]-- FOR V1.5
SELECT *
FROM [SHARED_DB].[BI].[VW_TRIGGERED_CAMPAIGNS_V1_5]
What changed (V1_5):PROMOTION_NAMEandPROMOTION_CODEwere added to the column reference (afterLAST_UPDATED_TIME).
🔑 Primary Key
- Primary Key:
CAMPAIGN_ID,CAMPAIGN_DETAILID - Watermark Column:
LAST_UPDATED_TIME
Table Description
| Column Name | Description | Type | Format |
|---|---|---|---|
CAMPAIGN_ID | ID of triggered campaign | NUMBER(38,0) | |
CAMPAIGN_DETAILID | ID of the triggered campaign, parallel to PLAN_DETAIL_ID in scheduled campaigns | NUMBER(38,0) | |
CAMPAIGN_ACTION_ID | ID of the action within a campaign or 1 for control group | NUMBER(38,0) | |
CAMPAIGN_ACTION_NAME | Name of the campaign action or DN for control group | TEXT(16777216) | |
CAMPAIGN_TYPE | Type of the campaign (e.g., event-triggered, transactional, etc.) | NUMBER(38,0) | |
CAMPAIGN_TYPE_NAME | Name of the campaign type | TEXT(16777216) | |
ISOLATION_VOLUME | Volume of isolation for the campaign | NUMBER(38,0) | |
TARGET_GROUP_ID | Unique ID of the target group used in the campaign | NUMBER(38,0) | |
TARGET_GROUP_NAME | Name of the target group | TEXT(1700) | |
EVENT_ID | Unique ID of the event that triggered the campaign | TEXT(510) | |
START_DATE | First day when the campaign became active | DATE | yyyy-mm-dd |
END_DATE | Last day when the campaign was active; may be NULL if the campaign runs indefinitely | DATE | yyyy-mm-dd |
IS_ACTIVE | Indicates if the campaign is currently active | NUMBER(38,0) | |
PRIORITY | Priority level of the target group or sub-campaign | NUMBER(38,0) | |
IS_CONTROL_ENABLED | Indicates if a control group is enabled for the campaign | NUMBER(38,0) | |
EXCLUSION_TYPE | Indicates if certain groups or segments are excluded (target group or campaign level) | NUMBER(38,0) | |
LAST_UPDATED_TIME | Timestamp of the last update to the campaign record | TIMESTAMP_TZ | yyyy-mm-dd HH:MM:SS |
PROMOTION_NAME | Promotion name (as received by Optimove). Added in V1_5 | TEXT(500) | |
PROMOTION_CODE | Promotion code (as received by Optimove). Added in V1_5 | TEXT(500) |
-- FOR V1.3
SELECT *
FROM [SHARED_DB].[BI].[VW_TRIGGERED_CAMPAIGNS_V1_3]
Note: V1.3 does not include thePROMOTION_NAME/PROMOTION_CODEcolumns — those were added in V1.5.
🔑 Primary Key
- Primary Key:
CAMPAIGN_ID,CAMPAIGN_DETAILID - Watermark Column:
LAST_UPDATED_TIME
Table Description
| Column Name | Description | Type | Format |
|---|---|---|---|
CAMPAIGN_ID | ID of triggered campaign | NUMBER(38,0) | |
CAMPAIGN_DETAILID | ID of the triggered campaign, parallel to PLAN_DETAIL_ID in scheduled campaigns | NUMBER(38,0) | |
CAMPAIGN_ACTION_ID | ID of the action within a campaign or 1 for control group | NUMBER(38,0) | |
CAMPAIGN_ACTION_NAME | Name of the campaign action or DN for control group | TEXT(16777216) | |
CAMPAIGN_TYPE | Type of the campaign (e.g., event-triggered, transactional, etc.) | NUMBER(38,0) | |
CAMPAIGN_TYPE_NAME | Name of the campaign type | TEXT(16777216) | |
ISOLATION_VOLUME | Volume of isolation for the campaign | NUMBER(38,0) | |
TARGET_GROUP_ID | Unique ID of the target group used in the campaign | NUMBER(38,0) | |
TARGET_GROUP_NAME | Name of the target group | TEXT(1700) | |
EVENT_ID | Unique ID of the event that triggered the campaign | TEXT(510) | |
START_DATE | First day when the campaign became active | DATE | yyyy-mm-dd |
END_DATE | Last day when the campaign was active; may be NULL if the campaign runs indefinitely | DATE | yyyy-mm-dd |
IS_ACTIVE | Indicates if the campaign is currently active | NUMBER(38,0) | |
PRIORITY | Priority level of the target group or sub-campaign | NUMBER(38,0) | |
IS_CONTROL_ENABLED | Indicates if a control group is enabled for the campaign | NUMBER(38,0) | |
EXCLUSION_TYPE | Indicates if certain groups or segments are excluded (target group or campaign level) | NUMBER(38,0) | |
LAST_UPDATED_TIME | Timestamp of the last update to the campaign record | TIMESTAMP_TZ | yyyy-mm-dd HH:MM:SS |
Updated 19 days ago
Did this page help you?