Scheduled Campaigns
Explore all past, present and future campaigns and all their different properties
This shared table contains the details of all campaigns that were set in Optimove, alongside its metadata that can be used for further analysis by any campaign property. This data can be used to group by different properties such as Notes & Tags, Actions and Channels for insightful analysis.
Each row represents a channel within an action of a campaign occurrence. Actions are set in Optimove Campaign Builder, under the Execution section. Campaign Actions that are split into more than one channel will be represented in different rows, each represented by PLAN_DETAIL_CHANNEL_ID. Channels that test more than one template will be represented by the first template only in order of their appearance in Campaign Builder.
Latest version available:
BI.VW_SCHEDULED_CAMPAIGNS_V1_2
. Learn more
Overview
This table stores the details of campaigns that are planned to be executed and already set with mission control.
Glossary
ACTION_NAME
-- 'DN' represents control groups that are not being targeted with any communication ("Do Nothing")
CAMPAIGN_TYPE_NAME
-- Test/Control - Represents a simple campaign using a single action tested against a control group
- Self-Optimizing - Represents a campaign configured to optimize its action distribution according to performance. Read more
- A/B/N - Represents a campaign with multiple actions, may or maynot include a control group.
- A/B - Represents a campaign testing only two actions, without a control group.
- No Control - A campaign with a single test group only
MARKETING_ACTION_NAME
-- The Action name that was used in a campaign. An action is set on a campaign action level, and managed in Optimove under Plan > Actions.
V1.0 (Legacy)
SELECT *
FROM [SHARED_DB].BI.PLANNED_CAMPAIGNS
Table Description
Column Name | Description | Type | Format |
---|---|---|---|
PLAN_ID | A Campaign's ID | Number | |
MARKETING_ACTION_NAME | Name of the marketing action | String | |
TARGETGROUPNAME | Name of the target group for this campaign | String | |
CAMPAIGN_TYPE_NAME | Campaign Type | String | |
LEAD_TIME | Lead time for the campaign | String | |
SELECTED_GAIN_KPI | KPI that was selected for the campaign | String | |
IS_IMPACT_ENABLED | Flag to indicate if impact is enabled | Boolean | |
EXECUTION_START_DATE | Start date of the campaign | Date | yyyy-mm-dd |
EXECUTION_END_DATE | End date of the campaign | Date | yyyy-mm-dd |
TAGS | Tags associated with the campaign | String | |
IS_REAL_SCHEDULED_CAMPAIGN | Flag to indicate if the campaign is real or scheduled | Boolean | |
EXCLUDE_BY_CHANNEL_FLAG | Flag to indicate if some channels were excluded | Boolean | |
IMPACT_LENGTH_PLANNEDACTIONSCONFIGURATION | Length of the impact of the campaign | Integer | |
PLAN_DETAIL_ID | Occurrence ID of this campaign | String | |
ACTION_NAME | Name of the action | String | |
IS_ACTION_GROUP | Flag to indicate if this is a group action | Boolean | |
ACTIONTYPE | Type of the action | String | |
ISOLATION_VOLUME | Isolation volume for the action | Integer | |
PLAN_DETAIL_CHANNEL_ID | Channel ID for the action | String | |
EXECUTION_METHOD_ID | Execution method for the action | String | |
PROMOTION_ID | Promotion ID for the action | String | |
CONDITIONAL_EXECUTION_NAME | Name of the conditional execution | String | |
DISPLAY_ORDER | Display order for the action | Integer | |
UI_PANEL_ID | ID of the UI panel | String | |
RECURRENCE_PATERN | Recurrence pattern for the campaign | String | |
NEXT_RUNTIME | Next runtime of the campaign | Date | yyyy-mm-dd |
REPEAT_TIMES | Number of times the campaign should repeat | Integer | |
NOTES | Notes associated with the campaign | String | |
LAST_MODIFY_USERNAME | Name of the user who last modified the campaign | String | |
LAST_MODIFY_DATE | Date the campaign was last modified | Date | yyyy-mm-dd |
Updated 8 days ago