Views - Triggered Campaign Results
Overview
This view aggregated triggered campaigns interactions into a consolidated view that can be analyzed across different campaign properties.
-- FOR V1.1
SELECT *
FROM [SHARED_DB].[BI].[ENGAGEDACTIONTOTALS]
Column Name | Description | Data Type | Format |
---|---|---|---|
ENGAGEMENT_ID | Unique identifier for the engagement | Integer | |
ACTION_SERIAL | Serial number of the action | Integer | |
PLAN_DETAIL_CHANNEL_ID | Channel ID associated with the plan detail | String | |
ISOLATION_DATE | Date of isolation | Date | YYYY-MM-DD |
SEND_ID | Unique identifier for the send | String | |
TEMPLATE_ID | Identifier for the template | String | |
SCHEDULED_TIME | Scheduled time of the action | DateTime | YYYY-MM-DD HH:MM:SS |
GROUP_SIZE | Size of the group | Integer | |
CHANNEL_ID | Unique identifier for the channel | String |
Updated 8 months ago