API ChannelID Values
The following table presents all the ChannelID values available with the Optimove API
Channel ID | Channel Name | Channel Type | Execution Type |
---|---|---|---|
4 | Acoustic (formerly IBM Watson Campaign Automation, formerly Silverpop) | Scheduled | |
5 | Salesforce Marketing Cloud Email (formerly ExactTarget) | Scheduled | |
8 | Facebook Custom Audience | Paid Ad | Scheduled |
9 | Emarsys | Scheduled | |
12 | TextLocal | SMS | Scheduled |
15 | Optimail | Scheduled + Triggered | |
16 | Bronto | Scheduled | |
17 | Google Display Network | Paid Ad | Scheduled |
19 | Symplify (formerly Carma) | Scheduled | |
20 | Symplify (formerly Carma) | SMS | Scheduled |
22 | Google Customer Match | Paid Ad | Scheduled |
23 | Braze Push | Push | Scheduled |
24 | Responsys Email | Scheduled | |
27 | Paid Ad | Scheduled | |
28 | Salesforce Marketing Cloud Mobile Push (formerly ExactTarget) | Push | Scheduled |
29 | Optipush | Push | Scheduled |
31 | Braze Webpush | Web Push | Scheduled |
33 | Braze Email | Scheduled | |
34 | Criteo | Paid Ad | Scheduled |
200 | Webpage Pop-up | Website | Triggered |
201 | Triggered API | API | Triggered |
202 | Triggered SMS | SMS | Triggered |
203 | Triggered Push | Push | Triggered |
204 | Triggered Email | Triggered | |
205 | Triggered Web Push | Web Push | Triggered |
206 | Triggered In-app Inbox | In-app | Triggered |
207 | Triggered In-platform | Website | Triggered |
210 | Xtremepush Triggered | Email, Push, SMS | Triggered |
211 | Braze Email | Triggered | |
212 | Braze Push Notification | Push | Triggered |
401 | OtherLevels | Push | Scheduled |
402 | XtremePush Mobile Push | Push | Scheduled |
407 | SendInBlue | Scheduled | |
409 | Altmedia SMS | SMS | Scheduled |
410 | DynamicMessaging | Direct | Scheduled |
411 | Wiraya | Direct | Scheduled |
413 | Netcore SMS | SMS | Scheduled |
414 | Skebby SMS | SMS | Scheduled |
417 | Messente | SMS | Scheduled |
418 | APIFONICA | Voice | Scheduled |
419 | Airship Push | Mobile Push | Scheduled |
422 | Dotdigital (formerly Dotmailer) | Scheduled | |
423 | UniSender | Scheduled | |
425 | Cheetah Mail | Scheduled | |
427 | Optimobile In-App Messages | In-app | Scheduled + Triggered |
431 | PostUp | Scheduled | |
433 | Emma | Scheduled | |
434 | Klaviyo | Scheduled | |
435 | ToGo SMS | SMS | Scheduled |
436 | Adobe DMP | Paid Ad | Scheduled |
438 | Figensoft SMS | SMS | Scheduled |
439 | Adobe Campaign | Scheduled | |
440 | MMG | SMS | Scheduled |
441 | Mobivate | SMS | Scheduled |
444 | XtremePush SMS | SMS | Scheduled |
446 | Sitecore | Website | Scheduled |
447 | InfoBip | SMS | Scheduled |
454 | Retargeting API | Paid Ad | Scheduled |
455 | Vibes | SMS | Scheduled |
458 | Attentive SMS | SMS | Scheduled |
459 | Inomera Push | Mobile Push | Scheduled |
460 | OtherLevels Web Push | Web Push | Scheduled |
461 | XtremePush Web Push | Web Push | Scheduled |
473 | Listrak | Scheduled | |
474 | MMD Smart | SMS | Scheduled |
476 | Retail SMS Marketing | SMS | Scheduled |
478 | Magnews | SMS | Scheduled |
480 | OtherLevels In-app Inbox | In-App | Scheduled |
481 | Inomera In-App | In-App | Scheduled |
482 | APIFONICA SMS | SMS | Scheduled |
487 | Braze Email | Scheduled | |
488 | Braze Push Notification | Push | Scheduled |
489 | Optimobile Mobile Push Notification | Push | Scheduled + Triggered |
490 | Optimobile Web Push Notification | Web Push | Scheduled + Triggered |
491 | Wiraya SMS | SMS | Scheduled |
492 | Fortytwo | SMS | Scheduled |
501 | Lobby Banner | Website | Scheduled |
502 | Call Center | Direct | Scheduled |
503 | Direct Mail | Direct | Scheduled |
504 | Scheduled | ||
505 | SMS | SMS | Scheduled |
506 | Push Notification | Push | Scheduled |
507 | In-platform | Website | Scheduled |
509 | Other | Other | Scheduled |
510 | Web Push | Web Push | Scheduled |
511 | In-app Inbox | In-app | Scheduled |
512 | Retargeting | Paid Ad | Scheduled |
515 | Chat Bot | Other | Scheduled |
Updated 7 months ago