Scheduled Campaigns
All past, present and future marketing plan and all it's relevant assets
--FOR V1.1
SELECT *
FROM [SHARED_DB].BI.VW_CAMPAIGN_RESULTS
(FKA PLANNED_CAMPAIGNS)
Overview
This table stores the details of campaigns that are planned to be executed and already set with mission control.
Use Cases & Examples
- What campaigns are planned for next week?
- Which channels are about to execute campaigns tomorrow?
Column Name | Description | Type | Format |
---|---|---|---|
PLAN_ID | A Campaign's ID | Number | |
MARKETING_ACTION_NAME | Name of the marketing action | String | |
TARGETGROUPNAME | Name of the target group for this campaign | String | |
CAMPAIGN_TYPE_NAME | Campaign Type | String | |
LEAD_TIME | Lead time for the campaign | String | |
SELECTED_GAIN_KPI | KPI that was selected for the campaign | String | |
IS_IMPACT_ENABLED | Flag to indicate if impact is enabled | Boolean | |
EXECUTION_START_DATE | Start date of the campaign | Date | yyyy-mm-dd |
EXECUTION_END_DATE | End date of the campaign | Date | yyyy-mm-dd |
TAGS | Tags associated with the campaign | String | |
IS_REAL_SCHEDULED_CAMPAIGN | Flag to indicate if the campaign is real or scheduled | Boolean | |
EXCLUDE_BY_CHANNEL_FLAG | Flag to indicate if some channels were excluded | Boolean | |
IMPACT_LENGTH_PLANNEDACTIONSCONFIGURATION | Length of the impact of the campaign | Integer | |
PLAN_DETAIL_ID | Occurrence ID of this campaign | String | |
ACTION_NAME | Name of the action | String | |
IS_ACTION_GROUP | Flag to indicate if this is a group action | Boolean | |
ACTIONTYPE | Type of the action | String | |
ISOLATION_VOLUME | Isolation volume for the action | Integer | |
PLAN_DETAIL_CHANNEL_ID | Channel ID for the action | String | |
EXECUTION_METHOD_ID | Execution method for the action | String | |
PROMOTION_ID | Promotion ID for the action | String | |
CONDITIONAL_EXECUTION_NAME | Name of the conditional execution | String | |
DISPLAY_ORDER | Display order for the action | Integer | |
UI_PANEL_ID | ID of the UI panel | String | |
RECURRENCE_PATERN | Recurrence pattern for the campaign | String | |
NEXT_RUNTIME | Next runtime of the campaign | Date | yyyy-mm-dd |
REPEAT_TIMES | Number of times the campaign should repeat | Integer | |
NOTES | Notes associated with the campaign | String | |
LAST_MODIFY_USERNAME | Name of the user who last modified the campaign | String | |
LAST_MODIFY_DATE | Date the campaign was last modified | Date | yyyy-mm-dd |
Updated 8 months ago