Views - Campaign Results
Learn more about views on Campaign Results
Views are out-of-the-box data queries on top of the base structure of the data, providing easy access to common use cases required datasets and additional data useful to exploit the data lakes product fully.
Using views, Data lakes evolve while providing you with data contracts that will be kept and enable stable integrations with your internal platforms.
VW_CAMPAIGN_RESULTS (v1.1)
-- FOR V1.1
SELECT *
FROM [SHARED_DB].[BI].[VW_CAMPAIGN_RESULTS]
This view provides a more organized view of campaign results data. This view will be kept in this structure and can be used to integrate additional tools to it.
Field Name | Description | Data Type | Format |
---|---|---|---|
PLAN_ID | A Campaign's ID | String | |
EXECUTION_DATE | Campaign start day | Date | yyyy-mm-dd |
END_TEST_DATE | Last day of testing | Date | yyyy-mm-dd |
TARGET_GROUP_NAME | Name of target group | String | |
LIFECYCLE_STAGE | Name of lifecycle stage | String | |
KPI | Name of key performance indicator | String | |
IS_DEFAULT_KPI | Flag to indicate if KPI is default | Boolean | |
KPI_DISTRIBUTION_TYPE | Type of KPI distribution | String | |
CAMPAIGN_TYPE | Type of campaign | String | |
TARGET_GROUP_PRIORITY | Priority of target group | Integer | |
IS_AUTO_PRIORITY | Flag to indicate if priority is auto-generated | Boolean | |
PLAN_GROUPSIZE | Size of target group according to plan | Integer | |
IS_AVERAGE_SIGNIFICANCE | Flag to indicate if average value is significant | Boolean | |
IS_RESPONSE_RATE_SIGNIFICANCE | Flag to indicate if response rate is significant | Boolean | |
INCREASE_IN | Increase in KPI | Float | |
INCREASE_PER_CUSTOMER | Increase in KPI per customer | Float | |
IS_COMPLETED | Flag to indicate if campaign is completed | Boolean | |
PLAN_DETAIL_ID | Campaign occurrence ID | String | |
IS_CONTROL | Flag to indicate if target group is a control group | Boolean | |
PLAN_DETAIL_GROUP_SIZE | Size of target group according to plan occurrence | Integer | |
PLAN_DETAIL_NUMBER_OF_RESPONDENTS | Number of customers who responded to campaign occurrence | Integer | |
PLAN_DETAIL_RESPONSE_RATE | Response rate of campaign occurrence | Float | |
PLAN_DETAIL_AVGVALUE | Average value of campaign occurrence | Float | |
PLAN_DETAIL_STDEV_VALUE | Standard deviation of campaign occurrence | Float | |
PLAN_DETAIL_AVG_LOG_VALUE | Average logarithmic value of campaign occurrence | Float | |
PLAN_DETAIL_VAR_LOG_VALUE | Variance of logarithmic value of campaign occurrence | Float | |
PLAN_DETAIL_NUMBER_OF_CLICKED_AND_RESPOND | Number of customers who clicked and responded to campaign occurrence | Integer | |
PLAN_DETAIL_AVG_VALUE_OF_CLICKED_AND_RESPOND | Average value of customers who clicked and responded to campaign occurrence | Float |
Updated 7 months ago