Campaign Results
Data and metrics of completed campaigns
V1.0 -
-- FOR V1.0 (FKA ACTION_SERIAL_CAMPAIGNS)
SELECT *
FROM [SHARED_DB].[BI].[CAMPAIGN_RESULTS]
Learn more about additional views on this data
Overview
This table describes the campaign entity and its properties. Each campaign has its results in all different KPIs
Use Cases & Examples
- Which are my top performing campaign, by KPI X, on timeframe Y?
-
SELECT PLAN_ID, SUM(INCREASE_IN) as TotalKPIIncrease FROM [SHARED_DB].BI.VW_CAMPAIGN_RESULTS WHERE KPI = 'Net Revenue' AND EXECUTION_DATE >= '2023-06-11' AND END_TEST_DATE <= '2023-12-31' GROUP BY PLAN_ID ORDER BY TotalKPIIncrease DESC LIMIT 10;
- How many campaigns do I have with campaign property X (reevaluate, run now, run anyway, conditional exec, recurrence type) in timeframe Y?
- Which and How many campaigns were targeted on TG X?
- Which and How many campaigns were targeted on Action Y?
-
SELECT PLAN_ID, COUNT(*) AS ActionYCount FROM VW_CAMPAIGN_RESULTS WHERE ACTION_TYPE = 'Action Y' GROUP BY PLAN_ID ORDER BY ActionYCount DESC;
- Which and How many campaigns were targeted on Channel W?
- Which and How many test types (SOC, test / control, A/B/N) were launched on timeframe X?
- Performance by test types (SOC, test / control, A/B/N) were launched on timeframe X?
- Which and How many ad-hoc campaigns and recurring campaigns were out on timeframe X?
Table Columns
Column Name | Description | Data Type | Format |
---|---|---|---|
PLAN_ID | A Campaign's ID | String | |
EXECUTION_DATE | Campaign start day | Date | yyyy-mm-dd |
END_TEST_DATE | Last day of testing | Date | yyyy-mm-dd |
TARGET_GROUP_NAME | Name of target group | String | |
LIFECYCLE_STAGE | Name of lifecycle stage | String | |
KPI | Name of key performance indicator | String | |
IS_DEFAULT_KPI | Flag to indicate if KPI is default | Boolean | |
KPI_DISTRIBUTION_TYPE | Type of KPI distribution | String | |
CAMPAIGN_TYPE | Type of campaign | String | |
TARGET_GROUP_PRIORITY | Priority of target group | Integer | |
IS_AUTO_PRIORITY | Flag to indicate if priority is auto-generated | Boolean | |
PLAN_GROUPSIZE | Size of target group according to plan | Integer | |
IS_AVERAGE_SIGNIFICANCE | Flag to indicate if average value is significant | Boolean | |
IS_RESPONSE_RATE_SIGNIFICANCE | Flag to indicate if response rate is significant | Boolean | |
INCREASE_IN | Increase in KPI | Float | |
INCREASE_PER_CUSTOMER | Increase in KPI per customer | Float | |
IS_COMPLETED | Flag to indicate if campaign is completed | Boolean | |
PLAN_DETAIL_ID | Campaign occurrence ID | String | |
IS_CONTROL | Flag to indicate if plan detail group is a control group | Boolean | |
PLAN_DETAIL_GROUP_SIZE | Size of target group according to plan occurrence | Integer | |
PLAN_DETAIL_NUMBER_OF_RESPONDENTS | Number of customers who responded to campaign occurrence | Integer | |
PLAN_DETAIL_RESPONSE_RATE | Response rate of campaign occurrence | Float | |
PLAN_DETAIL_AVGVALUE | Average value of campaign occurrence | Float | |
PLAN_DETAIL_STDEV_VALUE | Standard deviation of campaign occurrence | Float | |
PLAN_DETAIL_AVG_LOG_VALUE | Average logarithmic value of campaign occurrence | Float | |
PLAN_DETAIL_VAR_LOG_VALUE | Variance of logarithmic value of campaign occurrence | Float | |
PLAN_DETAIL_NUMBER_OF_CLICKED_AND_RESPOND | Number of customers who clicked and responded to campaign occurrence | Integer | |
PLAN_DETAIL_AVG_VALUE_OF_CLICKED_AND_RESPOND | Average value of customers who clicked and responded to campaign occurrence | Float |
Updated 8 months ago