Bet Settle
Event Key
ootb_sports_bet_settled
This event should be sent each time a sports bet is settled by the operator.
| Event Key | Event Name | Type |
|---|---|---|
ootb_sports_bet_settled | OOTB Sports Bet Settled | Simple event |
Event Structure
The mandatory properties (tenant, timestamp, event, and customer) are required for all events and documented in detail on the Mandatory Properties page. Below is the JSON structure for the context-specific properties of the Bet Settle event:
{
"context": {
"ootb_betslip_key": "cniowfh0193duf879cn2",
"ootb_bet_date_time": "2024-05-27T10:30:00Z",
"ootb_settled_date_time": "2024-05-27T10:30:00Z",
"ootb_betslip_status": "close",
"ootb_platform": "iOS",
"ootb_channel": "mobile",
"ootb_license": "licenseXYZ",
"ootb_bet_key": "selection789",
"ootb_bet_stake": 100.00,
"ootb_bet_payout": 150.00,
"ootb_bet_bonus": 0.00,
"ootb_bet_sel_stake": 50.00,
"ootb_bet_sel_payout": 75.00,
"ootb_bet_sel_bonus": 0.00,
"ootb_is_live": 1,
"ootb_odds_num": 5,
"ootb_odds_den": 1,
"ootb_dec_price": 6.00,
"ootb_american_price": -120,
"ootb_selection_key": "3647893264",
"ootb_selection_name": "Manchester United",
"ootb_market_key": "3647893264",
"ootb_market_name": "Match Result",
"ootb_event_date_time": "2024-05-27T10:30:00Z",
"ootb_event_key": "67967899",
"ootb_event_name": "Manchester United vs Liverpool",
"ootb_meeting_key": "67839642",
"ootb_meeting_name": "Premier League",
"ootb_class_key": "67839642",
"ootb_class_name": "English",
"ootb_discipline_key": "13",
"ootb_discipline_name": "football",
"ootb_leg_num": 1,
"ootb_leg_type": "To win",
"ootb_leg_status": "Won",
"ootb_each_way": "Yes",
"ootb_bet_type": "Multiple",
"ootb_num_selections": 2,
"ootb_brand": "skin123"
}
}
Parameters
| Parameter Key | Parameter Name | Type | Description | Mandatory for Opti-X? |
|---|---|---|---|---|
ootb_betslip_key | Bet Slip Key | String | Identifier for the bet slip or ticket (group of bets). | Yes |
ootb_bet_date_time | Bet Date Time | Timestamp | UTC timestamp when the bet was placed. | Yes |
ootb_settled_date_time | Settled Date Time | Timestamp | UTC timestamp when the bet was settled. | Yes |
ootb_betslip_status | Bet Slip Status | String | Status of the bet slip (open, close, win, loss). | Yes |
ootb_platform | Platform | String | Platform from which the bet was settled (e.g., iOS, Android). | No |
ootb_channel | Channel | String | Channel used for the bet action (e.g., mobile, web). | No |
ootb_license | License | String | Regulatory license identifier. | No |
ootb_bet_key | Bet Key | String | Unique identifier for the individual bet. | Yes |
ootb_bet_stake | Bet Stake | Number | Total cash stake amount for the bet. | Yes |
ootb_betslip_stake | ||||
ootb_bet_payout | Bet Payout | Number | Total payout amount for the bet. | No |
ootb_bet_bonus | Bet Bonus | Number | Bonus amount included in the stake (e.g., free bet). | No |
ootb_bet_sel_stake | Bet Selection Stake | Number | Stake amount allocated to this selection. | Yes |
ootb_bet_sel_payout | Bet Selection Payout | Number | Payout amount for this selection. | No |
ootb_bet_sel_bonus | Bet Selection Bonus | Number | Bonus amount allocated to this selection. | No |
ootb_is_live | Is Live | Boolean | 1 if the bet was placed or settled during a live event; 0 otherwise. | No |
ootb_odds_num | Odds Numerator | Number | Fractional numerator for the selection odds. | No |
ootb_odds_den | Odds Denominator | Number | Fractional denominator for the selection odds. | No |
ootb_dec_price | Decimal Odds Price | Number | Decimal (European) price for the selection odds. | Yes |
ootb_american_price | American Odds Price | Number | American odds price for the selection odds. | No |
ootb_selection_key | Selection Key | String | Unique ID for the selection in the operator’s database. | Yes |
ootb_selection_name | Selection Name | String | Name of the chosen selection (e.g., Manchester United). | Yes |
ootb_market_key | Market Key | String | Unique ID for the market in the operator’s database. | Yes |
ootb_market_name | Market Name | String | Name of the market (e.g., Match Result). | Yes |
ootb_event_date_time | Event Date Time | Timestamp | UTC timestamp of the scheduled start of the sporting event. | Yes |
ootb_event_key | Event Key | String | Unique ID for the sporting event. | Yes |
ootb_event_name | Event Name | String | Name of the sporting event (e.g., Man Utd vs Liverpool). | Yes |
ootb_meeting_key | Meeting Key | String | Unique ID for the competition or league. | Yes |
ootb_meeting_name | Meeting Name | String | Name of the competition (e.g., Premier League). | Yes |
ootb_class_key | Class Key | String | Unique ID for the competition category. | Yes |
ootb_class_name | Class Name | String | Name of the competition category (e.g., English). | Yes |
ootb_discipline_key | Discipline Key | String | Unique ID for the sport. | Yes |
ootb_discipline_name | Discipline Name | String | Name of the sport (e.g., football). | Yes |
ootb_leg_num | Leg Number | Number | Position of this selection within a multi-leg bet. | Yes |
ootb_leg_type | Leg Type | String | Type of leg (e.g., To win, Handicap, Outright). | No |
ootb_leg_status | Leg Status | String | Outcome of the leg (e.g., Won, Lost, Cashout). | Yes |
ootb_each_way | Each Way | Boolean | Yes for win & place bets (common in horse racing). | No |
ootb_bet_type | Bet Type | String | Bet structure (Multiple, Single, System, Bet Builder). | Yes |
ootb_num_selections | Number of Selections | Number | Number of selections in the bet (e.g., 2 for a double). | Yes |
ootb_brand | Brand | String | Brand or “skin” under which the bet was settled. | No |
Explanation
- event: Set to
ootb_sports_bet_settleto indicate a settled sports bet. - context:
ootb_betslip_key,ootb_bet_key,ootb_selection_key,ootb_market_key,ootb_event_key,ootb_meeting_key,ootb_class_key,ootb_discipline_key: Link to your operator’s database identifiers for the bet slip, individual bet, selection, market, event, competition (meeting), competition category (class), and sport (discipline).ootb_selection_name,ootb_market_name,ootb_event_name,ootb_meeting_name,ootb_class_name,ootb_discipline_name: Human-readable names corresponding to each key.ootb_bet_date_time,ootb_settled_date_time,ootb_betslip_status: Capture when the bet was placed, when it was settled, and the final status of the bet slip.ootb_bet_stake,ootb_bet_payout,ootb_bet_bonus,ootb_bet_sel_stake,ootb_bet_sel_payout,ootb_bet_sel_bonus: Monetary amounts for total and per-selection stake, payout, and bonus.ootb_odds_num,ootb_odds_den,ootb_dec_price,ootb_american_price: Provide odds in fractional, decimal, and American formats for flexible downstream processing.ootb_leg_num,ootb_leg_type,ootb_leg_status,ootb_each_way,ootb_bet_type,ootb_num_selections: Describe bet structure and outcome details.ootb_is_live: Flag indicating whether the bet was placed or settled during a live event.ootb_platform,ootb_channel,ootb_license,ootb_brand: Standard metadata for segmentation and analysis (client platform, channel, regulatory license, brand/skin).
Updated about 1 month ago
