Campaigns In Streams
Overview
A stream is composed of treatments, each treatment is a series of campaigns that are being served to customers based on behavioral conditions. Information about those campaigns can be found in different data schemas within the Data Share solution.
How to connect to other tables
Enrich campaigns data - Using PLAN_ID
, additional data can enrich your understanding of campaigns. Make sure to navigate to the correct data source respective to the value in CAMPAIGN_TYPE
(Scheduled campaigns info is in VW_SCHEDULED_CAMPAIGNS
and Triggered campaigns is in VW_TRIGGERED_CAMPAIGNS
)
SELECT *
FROM VW_CAMPAIGNS_IN_STREAMS_V1_3 LIMIT 10
🔑 Primary Key
- Composite key -
STREAM_ID
,TREATMENT_ID
,PLAN_ID
,PLAN_DETAIL_ID
,CAMPAIGN_TYPE
,PLAN_DETAIL_CHANNEL_ID
,EXECUTION_METHOD_ID
Table Description
Column Name | Description | Data Type | Format |
---|---|---|---|
STREAM_ID | Identifier of the stream | NUMBER (38,0) | |
TREATMENT_ID | Identifier of the treatment | NUMBER (38,0) | |
PLAN_ID | Identifier of the campaign | NUMBER (38,0) | |
PLAN_DETAIL_ID | Identifier of campaign occurrence on a specific day | NUMBER (38,0) | |
CAMPAIGN_TYPE | Type of Campaign (Scheduled / Triggered) | TEXT (9) | |
PLAN_DETAIL_CHANNEL_ID | ID of a channel sub-action within a Campaign Action | NUMBER (38,0) | |
EXECUTION_METHOD_ID | Channel ID (Connects to other tables’ CHANNEL_ID property) | NUMBER (38,0) | |
STREAM_NAME | Name of the stream | TEXT (200) | |
TREATMENT_NAME | Name of the treatment | TEXT (200) | |
CAMPAIGN_NAME | Name of the target group in this campaign | TEXT (1700) | |
TARGET_GROUP_ID | Target Group ID of this campaign | NUMBER (38,0) |
Updated 1 day ago