Streams Results
Overview
Monitor results of streams that are running and/or completed. Examine each stream results across all available KPIs, just like regular campaigns are.
How to use with other data parts
By crossing stream results with VW_STREAMS_METADATA
additional properties of streams can be analyzed to examine which streams yield the best results.
Comparing KPI_ID
/ KPI_NAME
with other campaigns can provide insights about the most effective marketing communications and methods.
SELECT *
FROM VW_STREAM_RESULTS_V1_3 LIMIT 10;
🔑 Primary Keys
- Primary Key -
STREAM_ID
,TREATMENT_ID
,KPI_ID
- Watermark -
UPDATED_AT
Table Description
Field Name | Description | Data Type | Format |
---|---|---|---|
STREAM_ID | Identifier of the stream | NUMBER (38,0) | |
STREAM_NAME | Name of the stream | TEXT (200) | |
TREATMENT_ID | Identifier of the treatment | NUMBER (38,0) | |
TREATMENT_NAME | Name of the treatment | TEXT (200) | |
KPI_ID | Identifier of the KPI measured in this record | NUMBER (38,0) | |
KPI_NAME | Name of the KPI measured in this record | TEXT (510) | |
KPI_GROUP_SIZE | Number of responders in this KPI | FLOAT | |
KPI_AVG_VALUE | Per customer average value of measured KPI | FLOAT | |
IS_WINNING_TREANTMENT | Flag if this is | NUMBER (1,0) | |
UPDATED_AT | Timestamp of last update on this record | TIMESTAMP_NTZ |
Updated 1 day ago