Streams Metadata
Overview
This dataset describes the metadata of a stream, to help data team understand the streams they are running within their marketing strategy.
How to use it with other data parts?
Use STREAM_ID
and TREATMENT_ID
to connect to other parts of the data share, to understand which customers are receiving these campaigns and what is the STREAM_OBJECTIVE
each customer was targeted with, or understanding which customers were allocated to a control treatment using the IS_CONTROL_STREAM
flag.
SELECT * FROM VW_STREAMS_METADATA_V1_3 LIMIT 10
🔑 Primary Keys -
- Composite Key -
STREAM_ID
,TREATMENT_ID
- Watermark -
UPDATED_AT
Table description
Field Name | Description | Data Type | Format |
---|---|---|---|
STREAM_ID | Identifier of the stream | NUMBER (38,0) | |
STREAM_NAME | Name of the stream | TEXT (200) | |
STREAM_OBJECTIVE | Stream Objective as stated upon building this stream | TEXT (16777216) | |
RECURRENCE_PATTERN_CODE | Internal code representing the stream recurrence pattern | TEXT (16777216) | |
RECURRENCE_PATTERN | Textual description of recurrence pattern | TEXT (16777216) | |
STREAM_DURATION | Duration period for this stream | NUMBER (38,0) | |
START_DATE | Stream start date | TIMESTAMP_NTZ | |
END_DATE | Stream end date | TIMESTAMP_NTZ | |
TREATMENT_ID | Identifier of the treatment | NUMBER (38,0) | |
TREATMENT_NAME | Name of the treatment | TEXT (200) | |
TREATMENT_PORTION | Percentage of the customers in stream that are allocated to this treatment | NUMBER (38,0) | |
IS_CONTROL_STREAM | Flag represents control treatments | NUMBER (38,0) | |
UPDATED_AT | Timestamp the record was updated | TIMESTAMP_NTZ |
Updated 1 day ago