Bet Settled
Event Key
ootb_sports_bet_settled
This event should be sent each time a sports bet is settled by the operator.
| Event Key | Event Name | Type |
|---|---|---|
ootb_sports_bet_settled | OOTB Sports Bet Settled | Simple event |
Event Structure
The mandatory properties (tenant, timestamp, event, and customer) are required for all events and documented in detail on the Mandatory Properties page. Below is the JSON structure for the context-specific properties of the Bet Settle event:
{
"context": {
"ootb_betslip_key": "cniowfh0193duf879cn2",
"ootb_bet_date_time": "2024-05-27T10:30:00Z",
"ootb_bet_settled_date_time": "2024-05-27T10:30:00Z",
"ootb_betslip_status": "close",
"ootb_platform": "iOS",
"ootb_channel": "mobile",
"ootb_license": "licenseXYZ",
"ootb_bet_key": "selection789",
"ootb_bet_stake": 100.00,
"ootb_betslip_stake": 100.00,
"ootb_bet_payout": 150.00,
"ootb_betslip_payout": 150.00,
"ootb_bet_bonus": 0.00,
"ootb_bet_sel_stake": 50.00,
"ootb_bet_sel_payout": 75.00,
"ootb_bet_sel_bonus": 0.00,
"ootb_is_live": 1,
"ootb_odds_number": 5,
"ootb_odds_denominator": 1,
"ootb_odds_decimal_price": 6.00,
"ootb_odds_american_price": -120,
"ootb_selection_key": "3647893264",
"ootb_selection_name": "Manchester United",
"ootb_market_key": "3647893264",
"ootb_market_name": "Match Result",
"ootb_event_date_time": "2024-05-27T10:30:00Z",
"ootb_event_key": "67967899",
"ootb_event_name": "Manchester United vs Liverpool",
"ootb_meeting_key": "67839642",
"ootb_meeting_name": "Premier League",
"ootb_class_key": "67839642",
"ootb_class_name": "English",
"ootb_discipline_key": "13",
"ootb_discipline_name": "football",
"ootb_leg_num": 1,
"ootb_leg_type": "To win",
"ootb_leg_status": "Won",
"ootb_each_way": "Yes",
"ootb_bet_type": "Multiple",
"ootb_num_selections": 2,
"ootb_brand": "skin123",
"ootb_resettle": True/False
}
}Parameters
Events-based Integration (EBI): parameter classificationThe Events-based Integration column shows how each parameter is treated when you onboard using an Events-based Integration:
- Mandatory — required for the event to be ingested and processed correctly.
- Mandatory if required for the execution channel integration — required only when the relevant execution channel (e.g., email, SMS, push, WhatsApp) is part of your integration.
- Enrichment- used for out-of-the-box attribute — not required, but when provided it powers an Optimove out-of-the-box attribute.
- Optional — accepted and stored when provided; not required and not tied to an OOTB attribute.
| Parameter Key | Parameter Name | Type | Description | Mandatory for Optimove Personalize? | Events-based Integration |
|---|---|---|---|---|---|
ootb_betslip_key | Bet Slip Key | String | Identifier for the bet slip or ticket (group of bets). | Yes | Mandatory |
ootb_bet_date_time | Bet Date Time | Timestamp | UTC timestamp when the bet was placed. | Yes | Mandatory |
ootb_bet_settled_date_time | Settled Date Time | Timestamp | UTC timestamp when the bet was settled. | Yes | Mandatory |
ootb_betslip_status | Bet Slip Status | String | Status of the bet slip (open, close, win, loss). | Yes | Enrichment- used for out-of-the-box attribute |
ootb_platform | Platform | String | Platform from which the bet was settled (e.g., iOS, Android). | No | Enrichment- used for out-of-the-box attribute |
ootb_channel | Channel | String | Channel used for the bet action (e.g., mobile, web). | No | Optional |
ootb_license | License | String | Regulatory license identifier. | No | Optional |
ootb_bet_key | Bet Key | String | Unique identifier for the individual bet. | Yes | Mandatory |
ootb_bet_stake | Bet Stake | Number | Total cash stake amount for the bet. | Yes | Enrichment- used for out-of-the-box attribute |
ootb_betslip_stake | Bet Slip Stake | Number | Total stake amount for the bet slip (cash + bonus) | Mandatory | |
ootb_bet_payout | Bet Payout | Number | Total payout amount for the bet. | No | Enrichment- used for out-of-the-box attribute |
ootb_betslip_payout | Bet Slip Payout | Number | Total payout amount for the bet slip | Mandatory | |
ootb_bet_bonus | Bet Bonus | Number | Bonus amount included in the stake (e.g., free bet). | No | Enrichment- used for out-of-the-box attribute |
ootb_bet_sel_stake | Bet Selection Stake | Number | Stake amount allocated to this selection. | Yes | Optional |
ootb_bet_sel_payout | Bet Selection Payout | Number | Payout amount for this selection. | No | Optional |
ootb_bet_sel_bonus | Bet Selection Bonus | Number | Bonus amount allocated to this selection. | No | Optional |
ootb_is_live | Is Live | Boolean | 1 if the bet was placed or settled during a live event; 0 otherwise. | No | Enrichment- used for out-of-the-box attribute |
ootb_odds_number | Odds Numerator | Number | Fractional numerator for the selection odds. | No | Optional |
ootb_odds_denominator | Odds Denominator | Number | Fractional denominator for the selection odds. | No | Optional |
ootb_odds_decimal_price | Decimal Odds Price | Number | Decimal (European) price for the selection odds. | Yes | Enrichment- used for out-of-the-box attribute |
ootb_odds_american_price | American Odds Price | Number | American odds price for the selection odds. | No | Enrichment- used for out-of-the-box attribute |
ootb_selection_key | Selection Key | String | Unique ID for the selection in the operator’s database. | Yes | Mandatory |
ootb_selection_name | Selection Name | String | Name of the chosen selection (e.g., Manchester United). | Yes | Enrichment- used for out-of-the-box attribute |
ootb_market_key | Market Key | String | Unique ID for the market in the operator’s database. | Yes | Optional |
ootb_market_name | Market Name | String | Name of the market (e.g., Match Result). | Yes | Optional |
ootb_event_date_time | Event Date Time | Timestamp | UTC timestamp of the scheduled start of the sporting event. | Yes | Optional |
ootb_event_key | Event Key | String | Unique ID for the sporting event. | Yes | Optional |
ootb_event_name | Event Name | String | Name of the sporting event (e.g., Man Utd vs Liverpool). | Yes | Optional |
ootb_meeting_key | Meeting Key | String | Unique ID for the competition or league. | Yes | Optional |
ootb_meeting_name | Meeting Name | String | Name of the competition (e.g., Premier League). | Yes | Enrichment- used for out-of-the-box attribute |
ootb_class_key | Class Key | String | Unique ID for the competition category. | Yes | Optional |
ootb_class_name | Class Name | String | Name of the competition category (e.g., English). | Yes | Optional |
ootb_discipline_key | Discipline Key | String | Unique ID for the sport. | Yes | Optional |
ootb_discipline_name | Discipline Name | String | Name of the sport (e.g., football). | Yes | Enrichment- used for out-of-the-box attribute |
ootb_leg_num | Leg Number | Number | Position of this selection within a multi-leg bet. | Yes | Optional |
ootb_leg_type | Leg Type | String | Type of leg (e.g., To win, Handicap, Outright). | No | Optional |
ootb_leg_status | Leg Status | String | Outcome of the leg (e.g., Won, Lost, Cashout). | Yes | Optional |
ootb_each_way | Each Way | Boolean | Yes for win & place bets (common in horse racing). | No | Optional |
ootb_bet_type | Bet Type | String | Bet structure (Multiple, Single, System, Bet Builder). | Yes | Enrichment- used for out-of-the-box attribute |
ootb_num_selections | Number of Selections | Number | Number of selections in the bet (e.g., 2 for a double). | Yes | Optional |
ootb_brand | Brand | String | Brand or “skin” under which the bet was settled. | No | Optional |
ootb_resettle | Resettle Flag | Boolean | Identifier of whether the bet was resettled. | No | Optional |
Updated about 14 hours ago
Did this page help you?